Watchlists
3 active lists · 16 instruments monitored
LIVE
Updated 34s ago
Markets Open
My Watchlists
Curate instrument groups and monitor signals in real-time
Total Instruments
16
Across 3 lists
Active Signals
13
6 BUY · 4 SELL · 3 HOLD
Avg Win Rate
71.5%
Last 30 signals
Active Alerts
6
3 triggered today
High Conviction
2Instruments with AI confidence ≥ 80% across multiple timeframes
6instruments
6signals
74.2%win rate
| Instrument | Price / Change | Trend | Signal | Confidence | Regime | Volume | Alert | Last Signal | |
|---|---|---|---|---|---|---|---|---|---|
BTC/USDTCrypto | 67,318 +2.34% | BUY | 87% | Trending | 1.82x | Active | 18s ago | ||
XAU/USDCommodity | 2,322 +0.94% | BUY | 91% | Trending | 1.34x | — | 22s ago | ||
NVDAUS Equity | 897 +3.12% | BUY | 85% | Trending | 2.10x | Active | 28s ago | ||
RELIANCEIndian Equity | 2,851 +1.72% | BUY | 83% | Breakout | 1.65x | — | 45s ago | ||
HDFCBANKIndian Equity | 1,645 +1.44% | BUY | 80% | Breakout | 1.48x | — | 52s ago | ||
SOL/USDTCrypto | 169.1 +4.71% | BUY | 76% | Breakout | 2.40x | — | 41s ago |
India Markets
1NSE/BSE equities and Nifty derivatives with intraday signals
5instruments
3signals
68.5%win rate
NIFTY50SELL
TCSHOLD
INFYHOLD
BANKNIFTYSELL
TATAMOTORSBUY
Forex & Crypto
3Major forex pairs and top-10 crypto assets — 24/7 monitoring
5instruments
4signals
71.8%win rate
EUR/USDSELL
GBP/JPYNO-TRADE
ETH/USDTHOLD
DXYSELL
BNB/USDTNO-TRADE
Correlation Matrix
30-day rolling correlation across watchlist instruments
Strong positive (≥0.7)
Weak / neutral
Negative
| BTC | ETH | SOL | XAU | EUR | NIFTY50 | NVDA | RELIANCE | |
|---|---|---|---|---|---|---|---|---|
| BTC | — | 0.88 | 0.74 | 0.12 | -0.18 | 0.08 | 0.42 | 0.15 |
| ETH | 0.88 | — | 0.81 | 0.09 | -0.14 | 0.11 | 0.38 | 0.12 |
| SOL | 0.74 | 0.81 | — | 0.06 | -0.10 | 0.14 | 0.31 | 0.09 |
| XAU | 0.12 | 0.09 | 0.06 | — | 0.28 | 0.18 | 0.22 | 0.14 |
| EUR | -0.18 | -0.14 | -0.10 | 0.28 | — | 0.08 | -0.12 | 0.06 |
| NIFTY50 | 0.08 | 0.11 | 0.14 | 0.18 | 0.08 | — | 0.24 | 0.62 |
| NVDA | 0.42 | 0.38 | 0.31 | 0.22 | -0.12 | 0.24 | — | 0.18 |
| RELIANCE | 0.15 | 0.12 | 0.09 | 0.14 | 0.06 | 0.62 | 0.18 | — |
High correlation between instruments reduces portfolio diversification. Consider reducing position sizes on highly correlated signals to manage aggregate risk.