Market Scanner
Real-time signal discovery across 247 instruments
LIVE
Updated 18s ago
Markets Open
Active Signals
47
12 high conviction
+8 vs 1h ago
Avg AI Confidence
71.4%
Across all live signals
+2.1% vs yesterday
High Conviction
12
Confidence ≥ 80%
5 BUY · 4 SELL · 3 HOLD
Risk Alerts
3
Manipulative + Extreme Vol
GBP/JPY · BNB · NIFTY
Filters
Signal Table15 instruments
⚠️ Signals are probability-based. Not financial advice.
Instrument | Class | Signal | Confidence | Regime | Entry | Stop Loss | Take Profit | R:R | MTF% | Volatility | Flags | Change | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAU/USDGold Spot | Commodity | BUY | 91% | Trending | 2,318 | 2,288 | 2,398 | 2.67x | 88% | Normal | BOS | +0.94% | 22s ago | ||
BTC/USDTBitcoin | Crypto | BUY | 87% | Trending | 67,240 | 65,800 | 71,200 | 2.75x | 83% | High | BOS | +2.34% | 18s ago | ||
NVDANVIDIA Corp | US Equity | BUY | 85% | Trending | 894 | 872 | 948 | 2.45x | 81% | High | BOS | +3.12% | 28s ago | ||
RELIANCEReliance Industries | Indian Equity | BUY | 83% | Breakout | 2,847 | 2,795 | 2,970 | 2.37x | 79% | Normal | BOS | +1.72% | 45s ago | ||
HDFCBANKHDFC Bank | Indian Equity | BUY | 80% | Breakout | 1,642 | 1,610 | 1,724 | 2.56x | 77% | Normal | BOS | +1.44% | 52s ago | ||
EUR/USDEuro / US Dollar | Forex | SELL | 79% | Reversal | 1.0842 | 1.0891 | 1.0745 | 1.98x | 75% | Normal | BOSCHOCH | -0.42% | 1m 12s ago | ||
SOL/USDTSolana | Crypto | BUY | 76% | Breakout | 168.4 | 161.2 | 186.8 | 2.56x | 72% | High | BOS | +4.71% | 41s ago | ||
NIFTY50Nifty 50 Index | Index | SELL | 73% | Volatile | 22,840 | 23,050 | 22,380 | 2.19x | 67% | High | CHOCHLSWFBO | -0.68% | 2m 05s ago | ||
DXYUS Dollar Index | Index | SELL | 70% | Trending | 104.62 | 105.1 | 103.6 | 2.13x | 68% | Normal | BOS | -0.31% | 1m 58s ago | ||
WTI/USDCrude Oil WTI | Commodity | SELL | 68% | Reversal | 78.4000 | 79.8000 | 75.6000 | 2.00x | 62% | High | BOSCHOCH | -1.08% | 1m 40s ago |
Rows per page:1–10 of 15
Regime Distribution
47 active signals
Trending
18
Ranging
11
Breakout
8
Reversal
5
Volatile
3
Low Liq
1
Manipulative
1
Signal Breakdown
Trending
12B4S2H
Ranging
3B2S6H
Breakout
5B2S1H
Reversal
1B3S1H
Historical Win Rate
78.4%
Trending
71.2%
Breakout
62.8%
Reversal
54.1%
Ranging
Win rates are derived from historical signal outcomes. Past performance does not guarantee future results.